Tele Communication Sector - Stocks list
Connect to Opportunities in the Telecommunication Sector on the NSE: Our specialized page offers an in-depth look at the telecommunication stocks listed on the National Stock Exchange. This dynamic sector is at the forefront of connecting people and businesses, encompassing a range of companies involved in mobile and fixed-line communications, internet services, and networking technology. Stay updated with the latest stock movements, market trends, and analyses in an industry integral to modern communication and information exchange. Whether you’re a seasoned investor in tech stocks or exploring the telecom sector’s potential, our resource provides valuable insights and data for informed decision-making in this ever-evolving and essential market segment.
Stock Name | Symbol | Details |
Bharti Airtel | BHARTIARTL | |
Indus Towers | INDUSTOWER | |
Vodafone Idea | IDEA | |
Polycab India | POLYCAB | |
Tata Communications | TATACOMM | |
KEI Industries | KEI | |
ITI | ITI | |
R R Kabel | RRKABEL | |
Tata Teleservices (Maharashtra) | TTML | |
Finolex Cables | FINCABLES | |
Railtel Corporation of India | RAILTEL | |
Sterlite Technologies | STLTECH | |
Black Box | BBOX | |
Hathway Cable and Datacom | HATHWAY | |
Avantel | AVANTEL | |
Paramount Communications | PARACABLES | |
Mahanagar Telephone Nigam | MTNL | |
Precision Wires India | PRECWIRE | |
Jyoti Structures | JYOTISTRUC | |
Universal Cables | UNIVCABLES |





